D2400 drone motor
Volt:
Head:
Noise:
Speed control ways:
Protection level:
Function:
Medium temperature:
Remarks: - We can offer OEM/ODM service. - If you are interested in our products,pls send your requirements to sp005@dgshenpeng.com - Our Facebook is:Shenpeng Pump |

MOTOR OUTLINE DRAWING:

MOTOR PERFORMANCE DATA:
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2400 1300KV | 30 | 495 | 22.2 | 7035 three-bladed propeller | 2.20 | 274 | 49 | 5.61 | 4-6S | 49.5 |
| 40 | 629 | 22.2 | 4.30 | 469 | 95 | 4.91 | ||||
| 50 | 726 | 22.2 | 6.70 | 664 | 149 | 4.46 | ||||
| 60 | 893 | 22.1 | 11.9 | 1000 | 263 | 3.80 | ||||
| 70 | 1005 | 22.1 | 17.1 | 1265 | 378 | 3.35 | ||||
| 80 | 1151 | 22.1 | 26.9 | 1716 | 594 | 2.89 | ||||
| 90 | 1236 | 22 | 35.0 | 2026 | 770 | 2.63 | ||||
| 100 | 1300 | 22 | 41.5 | 2230 | 913 | 2.44 | ||||
| The temperature of inside copper wire is 100°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2400 1600KV | 30 | 594 | 22.2 | 7035 three-bladed propeller | 2.90 | 273 | 64 | 4.24 | 4-6S | 49.5 |
| 40 | 748 | 22.2 | 5.40 | 443 | 120 | 3.70 | ||||
| 50 | 928 | 22.2 | 10.0 | 715 | 222 | 3.22 | ||||
| 60 | 1083 | 22.1 | 14.7 | 945 | 325 | 2.91 | ||||
| 70 | 1202 | 22.1 | 19.7 | 1133 | 435 | 2.60 | ||||
| 80 | 1385 | 22.1 | 31.4 | 1516 | 694 | 2.18 | ||||
| 90 | 1518 | 22 | 40.0 | 1798 | 880 | 2.04 | ||||
| 100 | 1600 | 22 | 46.8 | 2080 | 1030 | 2.02 | ||||
| The temperature of inside copper wire is 105°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2400 1700KV | 30 | 632 | 22.2 | 6040 three-bladed propeller | 2.90 | 284 | 64 | 4.41 | 4-6S | 49.5 |
| 40 | 796 | 22.2 | 5.30 | 461 | 118 | 3.92 | ||||
| 50 | 987 | 22.2 | 9.90 | 744 | 220 | 3.39 | ||||
| 60 | 1152 | 22.1 | 14.5 | 983 | 320 | 3.07 | ||||
| 70 | 1279 | 22.1 | 19.4 | 1178 | 429 | 2.75 | ||||
| 80 | 1473 | 22.1 | 30.8 | 1576 | 681 | 2.32 | ||||
| 90 | 1613 | 22 | 39.2 | 1868 | 862 | 2.17 | ||||
| 100 | 1700 | 22 | 45.8 | 2160 | 1008 | 2.14 | ||||
| The temperature of inside copper wire is 107°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
Mobile website
Chinese


