D2300 drone motor
Volt:
Head:
Noise:
Speed control ways:
Protection level:
Function:
Medium temperature:
Remarks: - We can offer OEM/ODM service. - If you are interested in our products,pls send your requirements to sp005@dgshenpeng.com - Our Facebook is:Shenpeng Pump |

MOTOR OUTLINE DRAWING:

MOTOR PERFORMANCE DATA:
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2300 1500KV | 30 | 621 | 22.2 | 6035 three-bladed propeller | 3.40 | 286 | 75 | 3.81 | 4-6S | 53 |
| 40 | 787 | 22.2 | 5.90 | 444 | 131 | 3.39 | ||||
| 50 | 930 | 22.2 | 9.50 | 646 | 211 | 3.06 | ||||
| 60 | 1061 | 22.1 | 13.7 | 881 | 303 | 2.91 | ||||
| 70 | 1206 | 22.1 | 19.9 | 1190 | 440 | 2.70 | ||||
| 80 | 1385 | 22.1 | 31.3 | 1596 | 692 | 2.31 | ||||
| 90 | 1465 | 22 | 37.6 | 1802 | 827 | 2.18 | ||||
| 100 | 1500 | 22 | 41.8 | 1930 | 920 | 2.10 | ||||
| The temperature of inside copper wire is 105°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2300 1500KV | 30 | 621 | 22.2 | 7035 three-bladed propeller | 3.73 | 314 | 83 | 3.78 | 4-6S | 53 |
| 40 | 787 | 22.2 | 6.50 | 488 | 144 | 3.39 | ||||
| 50 | 930 | 22.2 | 10.5 | 710 | 233 | 3.05 | ||||
| 60 | 1061 | 22.1 | 15.2 | 968 | 336 | 2.88 | ||||
| 70 | 1206 | 22.1 | 22.1 | 1307 | 488 | 2.68 | ||||
| 80 | 1385 | 22.1 | 34.7 | 1753 | 767 | 2.29 | ||||
| 90 | 1465 | 22 | 41.8 | 1979 | 920 | 2.15 | ||||
| 100 | 1500 | 22 | 46.5 | 2120 | 1023 | 2.07 | ||||
| The temperature of inside copper wire is 105°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2300 1900KV | 30 | 840 | 22.2 | 6035 three-bladed propeller | 4.61 | 331 | 85 | 3.89 | 4-6S | 53 |
| 40 | 990 | 22.2 | 7.10 | 459 | 131 | 3.50 | ||||
| 50 | 1187 | 22.2 | 11.8 | 699 | 218 | 3.21 | ||||
| 60 | 1373 | 22.1 | 17.7 | 952 | 325 | 2.93 | ||||
| 70 | 1524 | 22.1 | 24.2 | 1201 | 445 | 2.70 | ||||
| 80 | 1732 | 22.1 | 36.2 | 1575 | 666 | 2.36 | ||||
| 90 | 1834 | 22 | 45.5 | 1837 | 833 | 2.21 | ||||
| 100 | 1300 | 22 | 49.3 | 1920 | 902 | 2.13 | ||||
| The temperature of inside copper wire is 110°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
Mobile website
Chinese


