D2200 drone motor
Volt:
Head:
Noise:
Speed control ways:
Protection level:
Function:
Medium temperature:
Remarks: - We can offer OEM/ODM service. - If you are interested in our products,pls send your requirements to sp005@dgshenpeng.com - Our Facebook is:Shenpeng Pump |

MOTOR OUTLINE DRAWING:

MOTOR PERFORMANCE DATA:
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2200 900KV | 30 | 340 | 22.2 | 8045 three-bladed propeller | 2.06 | 296 | 46 | 6.43 | 4-6S | 65 |
| 40 | 431 | 22.2 | 4.02 | 521 | 89 | 5.75 | ||||
| 50 | 533 | 22.2 | 7.30 | 783 | 162 | 4.83 | ||||
| 60 | 614 | 22.1 | 11.6 | 1109 | 256 | 4.33 | ||||
| 70 | 693 | 22.1 | 17.3 | 1413 | 382 | 3.69 | ||||
| 80 | 795 | 22.1 | 36.9 | 1895 | 815 | 2.33 | ||||
| 90 | 879 | 22 | 36.3 | 2392 | 799 | 2.99 | ||||
| 100 | 900 | 22 | 41.0 | 2450 | 902 | 2.72 | ||||
| The temperature of inside copper wire is 103°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2200 1200KV | 30 | 474 | 22.2 | 7040 three-bladed propeller | 2.46 | 257 | 55 | 4.67 | 4-6S | 65 |
| 40 | 573 | 22.2 | 4.07 | 383 | 90 | 4.26 | ||||
| 50 | 671 | 22.2 | 6.34 | 548 | 141 | 3.89 | ||||
| 60 | 809 | 22.1 | 10.6 | 842 | 234 | 3.59 | ||||
| 70 | 934 | 22.1 | 16.3 | 1176 | 360 | 3.27 | ||||
| 80 | 1075 | 22.1 | 25.1 | 1584 | 555 | 2.85 | ||||
| 90 | 1173 | 22 | 33.8 | 1922 | 744 | 2.58 | ||||
| 100 | 1200 | 22 | 40.8 | 2050 | 898 | 2.28 | ||||
| The temperature of inside copper wire is 112°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2200 1350KV | 30 | 575 | 22.2 | 7035 three-bladed propeller | 3.03 | 336 | 67 | 5.01 | 4-6S | 65 |
| 40 | 740 | 22.2 | 6.15 | 585 | 137 | 4.27 | ||||
| 50 | 873 | 22.2 | 10.6 | 891 | 235 | 3.79 | ||||
| 60 | 1011 | 22.1 | 14.5 | 1122 | 320 | 3.51 | ||||
| 70 | 1136 | 22.1 | 21.6 | 1446 | 477 | 3.03 | ||||
| 80 | 1250 | 22.1 | 28.5 | 1699 | 630 | 2.69 | ||||
| 90 | 1313 | 22 | 40.7 | 1786 | 895 | 1.96 | ||||
| 100 | 1350 | 22 | 51.7 | 2100 | 1137 | 1.85 | ||||
| The temperature of inside copper wire is 90°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
Mobile website
Chinese


