D2100 drone motor
Volt:
Head:
Noise:
Speed control ways:
Protection level:
Function:
Medium temperature:
Remarks: - We can offer OEM/ODM service. - If you are interested in our products,pls send your requirements to sp005@dgshenpeng.com - Our Facebook is:Shenpeng Pump |

MOTOR OUTLINE DRAWING:

MOTOR PERFORMANCE DATA:
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2100 900KV | 30 | 298 | 22.2 | 8045 three-bladed propeller | 1.45 | 188 | 32 | 5.88 | 4-6S | 76.5 |
| 40 | 404 | 22.2 | 3.09 | 354 | 69 | 5.13 | ||||
| 50 | 507 | 22.2 | 5.69 | 587 | 126 | 4.66 | ||||
| 60 | 598 | 22.1 | 9.16 | 843 | 202 | 4.17 | ||||
| 70 | 681 | 22.1 | 13.5 | 1114 | 298 | 3.74 | ||||
| 80 | 782 | 22.1 | 20.8 | 1498 | 460 | 3.26 | ||||
| 90 | 868 | 22 | 28.6 | 1874 | 629 | 2.98 | ||||
| 100 | 900 | 22 | 32.8 | 2070 | 721 | 2.87 | ||||
| The temperature of inside copper wire is 95°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
| MODEL | Throttle (%) | KV (rpm/V) | Voltage (V) | Prop | Load Current (A) | Pull (g) | Prower (W) | Efficiency (g/W) | LipoCell | Weight (g)Approx |
| D2100 1120KV | 30 | 388 | 18.5 | 9047 three-bladed propeller | 2.64 | 295 | 49 | 6.02 | 4-6S | 76.5 |
| 40 | 539 | 18.5 | 13.1 | 589 | 120 | 4.91 | ||||
| 50 | 653 | 18.5 | 17.6 | 892 | 205 | 4.35 | ||||
| 60 | 743 | 18.4 | 22 | 1170 | 298 | 3.93 | ||||
| 70 | 859 | 18.4 | 35.2 | 1587 | 464 | 3.42 | ||||
| 80 | 976 | 18.4 | 37.8 | 2103 | 696 | 3.02 | ||||
| 90 | 1062 | 18.3 | 51.9 | 2528 | 950 | 2.66 | ||||
| 100 | 1120 | 18.3 | 60.3 | 2880 | 1103 | 2.61 | ||||
| The temperature of inside copper wire is 90°C after 100% throttle running 2 mins. (Ambient temperature is 28°C) | ||||||||||
Mobile website
Chinese


