24V DC Car Auto Pump P8002
Published:2018-07-18

| 
 Remarks: - We can offer OEM/ODM service. - If you are interested in our products,pls send your requirements to sp005@dgshenpeng.com - Our Facebook is:Shenpeng Pump Obtain samples / Obtain parameters | 


■ Product application
Heating vertilation air conditioning
Cold water cycle in car
The new energy automotive cooling cycle
The battery cooling and auxiliary heating cycles
Hydraulic torque converter cooling cycle
■ Product information
Ambient temperature:-40 to +125℃
Medium temperature:-40 to +120℃
Medium:Clear water,antifreeze
Weight:0.98Kg
Protection level:IP67
Insulation level:H
Service life:20000 hours
Inlet and outlet:25mm
■ Curve


| Rated Voltage | Voltage Range | Rated Current | Max Head | Max Flow | Rated Poweer | Max Noise | 
| V | V | A | m | L/min | W | dB(A) | 
| 13.5 | 8-20 | 6 | 10 | 50 | 81 | ≤48 | 
| 24 | 12-30 | 3.7 | 10 | 50 | 88 | ≤48 | 
| 24 | 12-30 | 5 | 12 | 58 | 120 | ≤50 | 

  ●How long is your delivery time?
     Sample order is 7~10 days.
     Bulk order is 15~20 days.
     If there is pumps in stock, it is 2 days.
   ●How long is your warranty of pump?
     Warranty is 2 years, can be repaired or returned free of charge if non-man-made damage.
   ●What’s the payment method?
     Paypal or T/T,L/C .
   ●What certificates have your pumps passed?
     All our products have passed CE, RoHS, Reach.
     Some pumps met FDA, UL.
■ Specifications
| Type | P8002 | 
| Rated Voltage | 13.5V / 24V /24V | 
| Voltage Range | 8-20V / 12-30V / 12-30V | 
| Max Flow | 50L/min, 50L/min, 58L/min | 
| Max Lift | 10m / 10m / 12m | 
| Max Noise | 48dB / 48dB / 50dB | 
| Motor Type | DC Brushless Motor | 
| Food Grade(Y/N) | N | 
| Liquid Temperature | -40 ~ +120℃ | 
| Ambient Temperature | -40 ~ +125℃ | 
| Pump Theory | Centrifugal Pump | 
| Medium | Water, antifreeze | 
| Protection Level | IP67 | 
| Using Place | Vehicle | 
| Power Consumption | 81W / 88W /120W | 
| Service Life | 20000 hours | 
| OD of inlet | ∅25mm | 
| OD of Outlet | ∅25mm | 
| Dimension | 131*112*80mm | 
| Power supply | Battery / Electric / Solar panel | 
| Structure | Single-stage | 
| Material | Al alloy + PPS | 
| Customized functions | 1, Dry-running protection 2, PWM speed adjustable 3, FG signal output 4, Locked-rotor protection | 
| Remarks | Not self-priming | 

 
                                         